Outside Temperature | 14.9°F |
Wind Chill | 8.5°F |
Heat Index | 14.9°F |
Dewpoint | 7.8°F |
Humidity | 73% |
Barometer | 30.471 inHg |
Barometer Trend (3 hours) | -0.007 inHg |
Wind | 5 mph from 348° (NNW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 41.7°F |
High Temperature | 19.4°F at 00:00:07 |
Low Temperature | 14.9°F at 02:26:14 |
High Heat Index | 19.4°F at 00:00:07 |
Low Wind Chill | 1.9°F at 02:01:20 |
High Humidity | 73% at 02:24:08 |
Low Humidity | 62% at 00:00:07 |
High Dewpoint | 9.0°F at 01:24:26 |
Low Dewpoint | 7.7°F at 02:21:08 |
High Barometer | 30.496 inHg at 01:37:02 |
Low Barometer | 30.439 inHg at 01:23:13 |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 00:00:07 |
High Wind | 17 mph from 338° (NNW) at 00:01:37 |
Average Wind | 6 mph |
RMS Wind | 7 mph |
Vector Average Speed | 6 mph |
Vector Average Direction | 343° (NNW) |
High Inside Temperature | 45.0°F at 00:01:37 |
Low Inside Temperature | 41.4°F at 02:29:14 |
Location |
|
---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 21 days, 0 hours, 26 minutes
Server uptime: 21 days, 0 hours, 26 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov