| Outside Temperature | 71.1°F |
| Wind Chill | 71.1°F |
| Heat Index | 72.4°F |
| Dewpoint | 69.9°F |
| Humidity | 96% |
| Barometer | 29.983 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 74.7°F |
| Battery Status: |
| High Temperature | 71.8°F at 00:00:07 |
| Low Temperature | 69.3°F at 04:08:00 |
| High Heat Index | 73.1°F at 06:18:25 |
| Low Wind Chill | 69.3°F at 04:08:00 |
| High Humidity | 97% at 04:31:19 |
| Low Humidity | 94% at 00:00:07 |
| High Dewpoint | 70.3°F at 06:18:25 |
| Low Dewpoint | 68.1°F at 04:08:00 |
| High Barometer | 29.998 inHg at 00:00:07 |
| Low Barometer | 29.953 inHg at 02:51:43 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:07 |
| High Wind | 11 mph from 338° (NNW) at 05:53:49 |
| Average Wind | 0 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 283° (WNW) |
| High Inside Temperature | 75.7°F at 02:04:19 |
| Low Inside Temperature | 74.1°F at 06:51:25 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1 day, 20 hours, 54 minutes
Server uptime: 1 day, 20 hours, 54 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov