| Outside Temperature | 23.7°F |
| Wind Chill | 23.7°F |
| Heat Index | 23.7°F |
| Dewpoint | 20.2°F |
| Humidity | 86% |
| Barometer | 30.361 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 58.1°F |
| Battery Status: |
| High Temperature | 25.0°F at 00:40:43 |
| Low Temperature | 22.8°F at 01:35:55 |
| High Heat Index | 25.0°F at 00:40:43 |
| Low Wind Chill | 22.8°F at 01:35:55 |
| High Humidity | 89% at 00:53:19 |
| Low Humidity | 71% at 00:24:31 |
| High Dewpoint | 20.7°F at 00:53:19 |
| Low Dewpoint | 15.9°F at 00:37:07 |
| High Barometer | 30.370 inHg at 01:47:55 |
| Low Barometer | 30.354 inHg at 00:36:31 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:13 |
| High Wind | 0 mph from N/A (N/A) at 00:00:13 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 58.8°F at 00:04:07 |
| Low Inside Temperature | 58.1°F at 01:35:19 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 37 days, 15 hours, 4 minutes
Server uptime: 37 days, 15 hours, 3 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov