| Outside Temperature | 70.7°F |
| Wind Chill | 70.7°F |
| Heat Index | 72.0°F |
| Dewpoint | 69.5°F |
| Humidity | 96% |
| Barometer | 30.040 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.33 in 0.00 in/hr |
| Inside Temperature | 82.0°F |
| Battery Status: |
| High Temperature | 80.3°F at 14:44:00 |
| Low Temperature | 68.7°F at 06:02:00 |
| High Heat Index | 85.2°F at 14:44:00 |
| Low Wind Chill | 68.7°F at 06:02:00 |
| High Humidity | 97% at 07:32:00 |
| Low Humidity | 82% at 14:42:00 |
| High Dewpoint | 74.9°F at 14:04:00 |
| Low Dewpoint | 67.3°F at 04:34:00 |
| High Barometer | 30.113 inHg at 09:42:00 |
| Low Barometer | 29.980 inHg at 18:26:33 |
| Today's Rain | 0.33 in |
| High Rain Rate | 1.28 in/hr at 15:18:00 |
| High Wind | 12 mph from N/A (N/A) at 15:16:00 |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 181° (S) |
| High Inside Temperature | 82.8°F at 19:33:28 |
| Low Inside Temperature | 79.7°F at 12:52:00 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 5 hours, 3 minutes
Server uptime: 0 days, 5 hours, 1 minute
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov