| Outside Temperature | 78.8°F |
| Wind Chill | 78.8°F |
| Heat Index | 78.1°F |
| Dewpoint | 50.3°F |
| Humidity | 37% |
| Barometer | 29.911 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 76.1°F |
| Battery Status: |
| High Temperature | 80.3°F at 18:18:59 |
| Low Temperature | 38.8°F at 06:12:58 |
| High Heat Index | 80.1°F at 18:19:35 |
| Low Wind Chill | 38.8°F at 06:12:58 |
| High Humidity | 97% at 08:36:22 |
| Low Humidity | 37% at 18:54:59 |
| High Dewpoint | 56.5°F at 15:26:29 |
| Low Dewpoint | 37.8°F at 06:16:00 |
| High Barometer | 30.143 inHg at 00:02:46 |
| Low Barometer | 29.908 inHg at 18:54:59 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:04 |
| High Wind | 9 mph from N/A (N/A) at 17:42:23 |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 222° (SW) |
| High Inside Temperature | 76.1°F at 18:54:23 |
| Low Inside Temperature | 68.2°F at 07:35:28 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 days, 1 hour, 43 minutes
Server uptime: 7 days, 23 hours, 6 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov