Alluring Alpacas and WX4BK, Temple, GA Weather

  Alluring Alpacas and WX4BK, Temple, GA Weather

03/11/26 08:30:00

High Temperature 73.2°F at 02/11/26 12:53:05
Low Temperature 50.9°F at 01/11/26 01:24:00
High Heat Index 73.8°F at 02/11/26 12:53:05
Low Wind Chill 50.9°F at 01/11/26 01:24:00
High Humidity 95% at 01/11/26 01:15:30
Low Humidity 67% at 01/11/26 00:00:30
High Dewpoint 65.5°F at 02/11/26 12:53:05
Low Dewpoint 47.6°F at 01/11/26 00:58:06
High Barometer 30.401 inHg at 01/11/26 10:41:38
Low Barometer 30.172 inHg at 02/11/26 14:58:47
Total Rain 0.12 in
High Rain Rate 0.33 in/hr at 01/11/26 01:37:24
High Wind 8 mph from 22° (NNE) at 01/11/26 06:29:37
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 99° (E)
High Inside Temperature 72.1°F at 01/11/26 16:40:00
Low Inside Temperature 68.5°F at 02/11/26 07:48:16
High Temperature 97.9°F at 20/08/26 17:49:45
Low Temperature 9.1°F at 27/01/26 07:08:45
High Heat Index 114.0°F at 28/07/26 15:03:16
Low Wind Chill -5.1°F at 01/02/26 04:53:16
High Humidity 99% at 07/01/26 05:08:42
Low Humidity 22% at 08/02/26 14:15:43
High Dewpoint 81.8°F at 11/08/26 14:59:39
Low Dewpoint 6.9°F at 01/02/26 04:20:00
High Barometer 30.555 inHg at 29/03/26 11:38:02
Low Barometer 29.600 inHg at 16/03/26 04:47:09
Total Rain 15.56 in
High Rain Rate 3.03 in/hr at 13/07/26 18:26:56
High Wind 35 mph from 270° (W) at 16/03/26 05:05:46
Average Wind 2 mph
RMS Wind 3 mph
Vector Average Speed 1 mph
Vector Average Direction 278° (W)
High Inside Temperature 86.2°F at 19/06/26 17:39:33
Low Inside Temperature 45.7°F at 31/01/26 13:49:15