| Outside Temperature | 60.8°F |
| Wind Chill | 60.8°F |
| Heat Index | 60.8°F |
| Dewpoint | 57.9°F |
| Humidity | 90% |
| Barometer | 30.211 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 70.3°F |
| Battery Status: |
| High Temperature | 61.0°F at 08:29:59 |
| Low Temperature | 55.4°F at 06:36:00 |
| High Heat Index | 61.0°F at 08:29:59 |
| Low Wind Chill | 55.4°F at 06:36:00 |
| High Humidity | 95% at 06:44:59 |
| Low Humidity | 89% at 00:00:36 |
| High Dewpoint | 58.0°F at 08:29:59 |
| Low Dewpoint | 53.7°F at 06:36:00 |
| High Barometer | 30.227 inHg at 00:06:00 |
| Low Barometer | 30.193 inHg at 03:24:36 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:18 |
| High Wind | 5 mph from N/A (N/A) at 08:03:35 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 101° (E) |
| High Inside Temperature | 71.4°F at 00:05:42 |
| Low Inside Temperature | 70.0°F at 07:18:35 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 27 days, 0 hours, 43 minutes
Server uptime: 27 days, 0 hours, 27 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov